<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp as a Tack</title>
	<atom:link href="http://www.joeltrost.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeltrost.com/blog</link>
	<description>Joel Trost</description>
	<lastBuildDate>Fri, 16 Mar 2012 15:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>jQuery plugin, dot dot dot</title>
		<link>http://www.joeltrost.com/blog/2012/03/16/jquery-plugin-dot-dot-dot/</link>
		<comments>http://www.joeltrost.com/blog/2012/03/16/jquery-plugin-dot-dot-dot/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:15:59 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=340</guid>
		<description><![CDATA[Here is a fantastic plugin that fixes a common problem with overflowing div&#8217;s.  Personally, I choose to handle all my divs in the CSS making them completely resizeable and get larger when an overflow occurs.  But lets say you have &#8230; <a href="http://www.joeltrost.com/blog/2012/03/16/jquery-plugin-dot-dot-dot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/03/16/jquery-plugin-dot-dot-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 11 gets HTML5, CSS, and Javascript revamp</title>
		<link>http://www.joeltrost.com/blog/2012/03/07/visual-studio-11-gets-html5-css-and-javascript-revamp/</link>
		<comments>http://www.joeltrost.com/blog/2012/03/07/visual-studio-11-gets-html5-css-and-javascript-revamp/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:34:02 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=335</guid>
		<description><![CDATA[If you are someone like me and spent an exuberant amount of time using Visual Studio for desktop applications and web applications then you know that it is one of the nicest IDE&#8217;s around.  You also know it has a &#8230; <a href="http://www.joeltrost.com/blog/2012/03/07/visual-studio-11-gets-html5-css-and-javascript-revamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/03/07/visual-studio-11-gets-html5-css-and-javascript-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Buttons Styling and Functionality with XAML</title>
		<link>http://www.joeltrost.com/blog/2012/02/28/wpf-buttons-styling-and-functionality-with-xaml/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/28/wpf-buttons-styling-and-functionality-with-xaml/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:09:40 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=318</guid>
		<description><![CDATA[So lets talk about WPF buttons.  As someone that has dealt with the easy stuff, web development, windows forms, and java swing, it was a revelation to me that to get functionality and styling out of a button you had &#8230; <a href="http://www.joeltrost.com/blog/2012/02/28/wpf-buttons-styling-and-functionality-with-xaml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/28/wpf-buttons-styling-and-functionality-with-xaml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using HTML5 Canvas to capture frames from a video</title>
		<link>http://www.joeltrost.com/blog/2012/02/23/using-html5-canvas-to-capture-frames-from-a-video/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/23/using-html5-canvas-to-capture-frames-from-a-video/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:04:13 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=313</guid>
		<description><![CDATA[A simple yet awesome concept, screen capturing a video on your page.  Maybe not totally practical for a streaming site like youtube, but i could see this becoming a popular plugin for people to screen capture video.  The code is &#8230; <a href="http://www.joeltrost.com/blog/2012/02/23/using-html5-canvas-to-capture-frames-from-a-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/23/using-html5-canvas-to-capture-frames-from-a-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Project Learning Windows Presentation Format (WPF)</title>
		<link>http://www.joeltrost.com/blog/2012/02/23/new-project-learning-windows-presentation-format-wpf/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/23/new-project-learning-windows-presentation-format-wpf/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:58:09 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=311</guid>
		<description><![CDATA[I&#8217;ve been working on a new project and decided to use a completely new architecture from the tried and true that I&#8217;ve traditionally built in the past.  Windows Presentation Format or WPF for short using C#.  WPF uses DirectX and &#8230; <a href="http://www.joeltrost.com/blog/2012/02/23/new-project-learning-windows-presentation-format-wpf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/23/new-project-learning-windows-presentation-format-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magi</title>
		<link>http://www.joeltrost.com/blog/2012/02/20/magi/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/20/magi/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:39:27 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=308</guid>
		<description><![CDATA[Here is an HTML5 game reminiscent of Super Mario brothers, I mean, just look at the picture, the game looks just like Super Mario Brothers.  Its a smooth playing platformer so Check it out.]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/20/magi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes and Inheritance in Javascript</title>
		<link>http://www.joeltrost.com/blog/2012/02/15/prototypes-and-inheritance-in-javascript/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/15/prototypes-and-inheritance-in-javascript/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:40:44 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=306</guid>
		<description><![CDATA[Explaining prototypes to someone that lives in the world of purely Java and C# can be a little stumbling, it really is something you have to dig your hands into.  It&#8217;s a unique object language that has many benefits and detriments because &#8230; <a href="http://www.joeltrost.com/blog/2012/02/15/prototypes-and-inheritance-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/15/prototypes-and-inheritance-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Top Tips</title>
		<link>http://www.joeltrost.com/blog/2012/02/14/html5-top-tips/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/14/html5-top-tips/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:29:31 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=302</guid>
		<description><![CDATA[Here is a website that goes through just about every HTML5 tag and CSS3 property with tips on how to use each and if you do what to watch out for.  Super helpful if you are trying to make sure &#8230; <a href="http://www.joeltrost.com/blog/2012/02/14/html5-top-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/14/html5-top-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilinear Interpolation</title>
		<link>http://www.joeltrost.com/blog/2012/02/13/bilinear-interpolation/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/13/bilinear-interpolation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:05:35 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=299</guid>
		<description><![CDATA[I recently ran across a pretty cool idea, bringing image manipulation to javascript.  Yes,  many of these sorts of web applications already exist but not the more complex algorithms that are generally reserved for desktop applications.  Here is someone that reconstructed the &#8230; <a href="http://www.joeltrost.com/blog/2012/02/13/bilinear-interpolation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/13/bilinear-interpolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCII Animation</title>
		<link>http://www.joeltrost.com/blog/2012/02/10/ascii-animation/</link>
		<comments>http://www.joeltrost.com/blog/2012/02/10/ascii-animation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:20:56 +0000</pubDate>
		<dc:creator>TheCaddy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.joeltrost.com/blog/?p=296</guid>
		<description><![CDATA[This page does an animation using ASCII code and it ends up being a really cool effect, almost like the matrix text animation in water or something.  Anyways, this is more of an aesthetic pleasure to mess around and just watch it &#8230; <a href="http://www.joeltrost.com/blog/2012/02/10/ascii-animation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joeltrost.com/blog/2012/02/10/ascii-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
